<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glendora Cross Country</title>
	<atom:link href="http://www.glendoraxc.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.glendoraxc.net</link>
	<description>No Fear  No Pain  No Defeat</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Report: Tartan Top 7 &#8211; Pretty Good Start&#8230;</title>
		<link>http://www.glendoraxc.net/?p=931</link>
		<comments>http://www.glendoraxc.net/?p=931#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.glendoraxc.net/?p=931</guid>
		<description><![CDATA[Results are here at our team&#8217;s statistical site at Athletic.net Here are the split sheets: Tartan Top 7 9.4.10 Boys.pdf and Tartan Top 7 9.4.10 Girls.pdf Here&#8217;s a photo gallery from Steve Brunett (Thanks!)  Lot&#8217;s of other great GHS XC photos at his site, btw. Much more to follow.]]></description>
			<content:encoded><![CDATA[<p>Results are <a href="http://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=38431#1682">here</a> at our team&#8217;s <a href="http://www.athletic.net/CrossCountry/School.aspx?SchoolID=1682">statistical site at Athletic.net</a></p>
<p>Here are the split sheets: <a href="http://www.glendoraxc.net/wp-content/uploads/2010/09/Tartan-Top-7-9.4.10-Boys.pdf">Tartan Top 7 9.4.10 Boys.pdf</a> and <a href="http://www.glendoraxc.net/wp-content/uploads/2010/09/Tartan-Top-7-9.4.10-Girls.pdf">Tartan Top 7 9.4.10 Girls.pdf</a></p>
<p>Here&#8217;s a <a href="http://stevebrunett.smugmug.com/Cross-Country/Leg-Lake-Time-Trials-September/13629356_vnNA5">photo gallery</a> from Steve Brunett (Thanks!)  Lot&#8217;s of other great GHS XC photos at his site, btw.</p>
<p>Much more to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glendoraxc.net/?feed=rss2&amp;p=931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Meeting &#8211; Wednesday, 9/8 @ 7:00pm</title>
		<link>http://www.glendoraxc.net/?p=928</link>
		<comments>http://www.glendoraxc.net/?p=928#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.glendoraxc.net/?p=928</guid>
		<description><![CDATA[Our annual mandatory preseason parents meeting will be this coming Wednesday, September 8th, at 7:00 pm in the GHS teachers lounge &#8211; which is located on the northwest side of the GHS quad. You&#8217;ll have a chance to meet the coaches, hear about our racing schedule, team policies, training program, and fund raising expectations.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Our annual mandatory preseason parents meeting will be this coming Wednesday, September 8th, at 7:00 pm in the GHS teachers lounge &#8211; which is located on the northwest side of the GHS quad.</p>
<p>You&#8217;ll have a chance to meet the coaches, hear about our racing schedule, team policies, training program, and fund raising expectations.  The meeting should last no longer than 35-40 minutes.</p>
<p>Following the meeting, coach <strong>Bob Ramsey</strong> will offer a short (20 minute) seminar for athletes (and their families) who are considering competing in college. It will cover the recruiting process, understanding how athletics can help you get into college, developing realistic expectations, and etiquette for contacting and responding to coaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glendoraxc.net/?feed=rss2&amp;p=928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tartan Top 7 and New Training Schedule</title>
		<link>http://www.glendoraxc.net/?p=906</link>
		<comments>http://www.glendoraxc.net/?p=906#comments</comments>
		<pubDate>Sun, 29 Aug 2010 04:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.glendoraxc.net/?p=906</guid>
		<description><![CDATA[This Saturday will be our annual inter-squad/time time trial meet &#8211; the Tartan Top 7.  The race will begin at 8:00 am but athletes must arrive no later than 7:00am.  We&#8217;ll race over three miles at Legg Lake, and we&#8217;ll use the race to determine our varsity top sevens for our first meet. There will [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday will be our <strong>annual inter-squad/time time trial meet &#8211; the Tartan Top 7</strong>.  The race will begin at 8:00 am but athletes must arrive no later than 7:00am.  We&#8217;ll race over three miles at Legg Lake, and we&#8217;ll use the race to determine our varsity top sevens for our first meet.</p>
<p>There will be a meal following the meet, and athletes&#8217; families are encouraged to attend.</p>
<p>With the return to school, we&#8217;ve set our <strong>training schedule</strong> for the next four weeks &#8211; you can down load the schedule here: <a href="http://www.glendoraxc.net/wp-content/uploads/2010/08/XC-Training.10.2.pdf">XC Training.10.2</a></p>
<p>Please keep several things in mind as we move into our most important training period of the year:</p>
<ul>
<li>The schedule will probably change as our training evolves and we try to anticipate the weather.</li>
<li>These weeks will probably be our longest sessions of the year, with most days going two hours and Monday&#8217;s lasting 2-1/2 hours</li>
<li>Places and times will change from week to week.</li>
<li>There will be days on which parts of our team will train in two different places.</li>
</ul>
<p><strong>Update: </strong>Be sure to take time to view our <a href="http://www.glendoraxc.net/?page_id=847">2010 Annotated Schedule</a>, which has descriptions of every race and all of the logistical details for our competitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glendoraxc.net/?feed=rss2&amp;p=906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Join Glendora XC?</title>
		<link>http://www.glendoraxc.net/?p=903</link>
		<comments>http://www.glendoraxc.net/?p=903#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.glendoraxc.net/?p=903</guid>
		<description><![CDATA[Yes!  You can still join the 2010 Glendora XC team, but the last chance is fast approaching. We welcome athletes of all kinds of ability and experience levels. We are one of the best teams at GHS &#8211; our nationally ranked guys are defending CIF champs and our girls are projected to be our best [...]]]></description>
			<content:encoded><![CDATA[<p>Yes!  You can still join the 2010 Glendora XC team, but the last chance is fast approaching.</p>
<p>We welcome athletes of all kinds of ability and experience levels. We are one of the best teams at GHS &#8211; our nationally ranked guys are defending CIF champs and our girls are projected to be our best team in years.  We are also the most inclusive team on campus &#8211; there are no cuts and the whole team gets to run in (almost) every meet.</p>
<p>Our training is hard, but it is always adjusted to the individual athlete&#8217;s capabilities and experience.</p>
<p>Our training schedule is below on this page, but the best time to come out for the first time would be <strong>Wednesday, August 25th </strong>at 3:15 at the GHS track.  If you can&#8217;t come then, come to Friday&#8217;s practice.</p>
<p>Come dressed to train, come with a friend, and come ready to find out how good you can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glendoraxc.net/?feed=rss2&amp;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Training Times and Places</title>
		<link>http://www.glendoraxc.net/?p=898</link>
		<comments>http://www.glendoraxc.net/?p=898#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.glendoraxc.net/?p=898</guid>
		<description><![CDATA[With the beginning of school on Tuesday, we&#8217;ll be shifting our training schedule to Monday/Wednesday/Friday at GHS, Tuesdays at Bonelli, and Thursdays at Williams.  The days, places and times will evolve as the weather gets cooler and our training develops.  So for this week&#8230; Monday &#8211; 5:00  at GHS Tuesday &#8211; 5:00 at Bonelli Wednesday [...]]]></description>
			<content:encoded><![CDATA[<p>With the beginning of school on Tuesday, we&#8217;ll be shifting our training schedule to Monday/Wednesday/Friday at GHS, Tuesdays at Bonelli, and Thursdays at Williams.  The days, places and times will evolve as the weather gets cooler and our training develops.  So for <em>this week</em>&#8230;</p>
<ul>
<li>Monday &#8211; 5:00  at GHS</li>
<li>Tuesday &#8211; 5:00 at Bonelli</li>
<li>Wednesday &#8211; 3:15 at GHS</li>
<li>Thursday &#8211; 5:00 at Williams</li>
<li>Friday &#8211; 3:15 at GHS</li>
</ul>
<p>Our team does not get sports lockers, so our athletes will need to carry their practice gear with them.  The PE locker room is usually locked by the time we&#8217;re done, so nothing should be left there.  Bring your stuff with you when you come to practice.</p>
<p>And one more note&#8230;  Excelling at XC and school will require our athletes and their families to be creative and committed with their time, something our team has done very well with over the year.  And our athletes should be reminded, despite assertions to the contrary, that it is entirely possible to do homework <em>before</em> practice on the days we start at 5:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glendoraxc.net/?feed=rss2&amp;p=898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Schedule</title>
		<link>http://www.glendoraxc.net/?p=890</link>
		<comments>http://www.glendoraxc.net/?p=890#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.glendoraxc.net/?p=890</guid>
		<description><![CDATA[High expectations, one new meet, a return to two meets that we missed in 2009 and our move to the Baseline League will mark this year&#8217;s schedule. In September, we&#8217;ll once again begin with the Bronco Invite in Chino, which was revived last year after a two year hiatus.  Our guys are defending champs at [...]]]></description>
			<content:encoded><![CDATA[<p>High expectations, one new meet, a return to two meets that we missed in 2009 and our move to the Baseline League will mark this year&#8217;s schedule.</p>
<p>In September, we&#8217;ll once again begin with the <strong>Bronco Invite</strong> in Chino, which was revived last year after a two year hiatus.  Our guys are defending champs at this meet.  Next we&#8217;ll compete once again the massive <strong>Woodbridge Invite</strong>, which this year will move to the campus of Estancia HS in Costa Mesa.  This is one of the biggest XC meets in the country in both size and quality, and takes the place of Rosemead and Mt. Carmel from last year&#8217;s schedule.  We&#8217;ll end the month on Wednesday the 29th with the first cluster meet against our new rivals in the <strong>Baseline League.</strong></p>
<p>In October, we&#8217;ll begin with a new meet on a new course at <strong>Bonelli Park</strong>, which takes the place of the Brea meet.  The following weekend, a select group of athletes will travel overnight to the <strong>Clovis Invite, </strong>held on the site of the California State meet. Next up is the <strong>Bell Gardens </strong>meet at Legg Lake, which will be for the athletes that didn&#8217;t run in Clovis.  The final week of the month is big, with the second <strong>Baseline </strong>meet on Wednesday followed by the gigantic <strong>Mt.SAC Invite </strong>on the weekend.</p>
<p>November is championship month, beginning with the <strong>Baseline Finals</strong> on the first Tuesday at Mt.SAC.  This will be the final meet for most of our team.  Should we finish in the top three at the league meet, our varsity seven&#8217;s will advance to the <strong>CIF Prelims</strong>, and if they run well there, to the <strong>CIF Finals</strong>, also at Mt.SAC (Our guys are defending CIF Div II champs).  The <strong>California State Meet</strong> is on Thanksgiving weekend in Clovis, and if we run really, really well this year we might just qualify for the <strong>Nike Cross Nationals</strong> (NXN) held the first weekend of December in Portland, OR.</p>
<p>You can download a simple team schedule <a href="http://www.glendoraxc.net/wp-content/uploads/2010/08/2010-XC-Sched.pdf">here</a>.  There will be previews on this site before each meet, and we will you can view our <a href="http://www.glendoraxc.net/?page_id=847"><span style="text-decoration: underline;">2010 Annotated Schedule</span></a>, linked on the right side of this page, which provides all of the logistical details for each meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glendoraxc.net/?feed=rss2&amp;p=890</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth 2010</title>
		<link>http://www.glendoraxc.net/?p=885</link>
		<comments>http://www.glendoraxc.net/?p=885#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.glendoraxc.net/?p=885</guid>
		<description><![CDATA[Fifty-Six Tartans made the trip to Mammoth Lakes for our annual training camp.  It was a hard week, with about 20 of our athletes training at a level that only two or three achieved just a few years ago. Our three mile team handicap race at Shady Rest Park was won by junior (and first [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.glendoraxc.net/wp-content/uploads/2010/08/IMG_3894.jpg"></a></p>
<p>Fifty-Six Tartans made the trip to Mammoth Lakes for our annual training camp.  It was a <strong>hard</strong> week, with about 20 of our athletes training at a level that only two or three achieved just a few years ago.</p>
<p>Our three mile team handicap race at Shady Rest Park was won by junior (and first year runner) <strong>Jennifer Saavedra</strong>, while the winners on actual time were seniors <strong>Lauren Justus</strong> (20:09) and <strong>Anthony Castro</strong> (17:09).  Handicap results are <a href="http://www.glendoraxc.net/wp-content/uploads/2010/08/Mammoth-Handicap-Results.pdf">here</a> and ranking by actual times is <a href="http://www.glendoraxc.net/wp-content/uploads/2010/08/Mammoth-Actual-Results.pdf">here</a>.</p>
<p>Special thanks to <strong>Theresa Goodheart</strong> and her team of parents for making the week run so smoothly.  And thanks as well to <strong>Steve Brunett</strong> for his <a href="http://stevebrunett.smugmug.com/Cross-Country/Mammoth-Training-Camp">Mammoth photos</a>, which you can view at his <a href="http://stevebrunett.smugmug.com/Cross-Country">GHS XC &amp; Track Photo site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glendoraxc.net/?feed=rss2&amp;p=885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for 8/9-14</title>
		<link>http://www.glendoraxc.net/?p=882</link>
		<comments>http://www.glendoraxc.net/?p=882#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.glendoraxc.net/?p=882</guid>
		<description><![CDATA[If you couldn&#8217;t make it to Mammoth, your training should continue. You can download the training plan for the week here: Mammoth-Home Group.pdf Regular training for the entire team resumes on Monday 8/16 at 6:00 pm at GHS.]]></description>
			<content:encoded><![CDATA[<p>If you couldn&#8217;t make it to Mammoth, your training should continue.</p>
<p>You can download the training plan for the week here: <a href="http://www.glendoraxc.net/wp-content/uploads/2010/08/Mammoth-Home-Group.pdf">Mammoth-Home Group.pdf</a></p>
<p>Regular training for the entire team resumes on Monday 8/16 at 6:00 pm at GHS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glendoraxc.net/?feed=rss2&amp;p=882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 1st Annual Alumni/ae Race</title>
		<link>http://www.glendoraxc.net/?p=875</link>
		<comments>http://www.glendoraxc.net/?p=875#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.glendoraxc.net/?p=875</guid>
		<description><![CDATA[Fifty-Seven Tartans and sixteen alums/family/and friends took part in the debut of this event held on a shortened course at Legg Lake in South El Monte. 2008 grad Thomas Finnigan, a rising red shirt sophomore at Loyola Marymount led all finishers with a time of 10:19 over the flat 3389 meter course.  The Tartans, coming [...]]]></description>
			<content:encoded><![CDATA[<p>Fifty-Seven Tartans and sixteen alums/family/and friends took part in the debut of this event held on a shortened course at Legg Lake in South El Monte.</p>
<p>2008 grad <strong><a href="http://www.lmulions.com/sports/c-track/mtt/finnigan_thomas00.html">Thomas Finnigan</a></strong>, a rising red shirt sophomore at Loyola Marymount led all finishers with a time of 10:19 over the flat 3389 meter course.  The Tartans, coming off of a very heavy week of training, were led by seniors <strong>Lauren Justus </strong>(12:17) and <strong>Anthony Castro </strong>(10:45).  Our top newcomers were frosh <strong>Emily Hoey</strong> (13:41 and 2nd among the girls) and <strong>Mike Duke </strong>(12:51 &amp; 19th boy).</p>
<p>Now, back to work.</p>
<p>You can download a pdf with the results here: <a href="http://www.glendoraxc.net/wp-content/uploads/2010/08/7-31-10-Alumni-Race.pdf">7-31-10-Alumni Race.pdf</a>, and you can view GHS results on our statistical website <a href="http://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=34996#1682">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glendoraxc.net/?feed=rss2&amp;p=875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth Meeting &amp; Practice Change</title>
		<link>http://www.glendoraxc.net/?p=871</link>
		<comments>http://www.glendoraxc.net/?p=871#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.glendoraxc.net/?p=871</guid>
		<description><![CDATA[Our Mammoth information meeting is Wednesday night, and to help get everyone there on time, were shifting out training location. So, on Wednesday, August 4th, training will be at Glendora High School, beginning at 6:00pm. At 7:30, we will have a mandatory meeting coming up to share plans and give you information on what to [...]]]></description>
			<content:encoded><![CDATA[<p>Our Mammoth information meeting is Wednesday night, and to help get everyone there on time, were shifting out training location.</p>
<p>So, on Wednesday, August 4th, training will be at Glendora High School, beginning at 6:00pm.</p>
<p>At 7:30, we will have a <span style="text-decoration: underline;">mandatory</span> meeting coming up to share plans and give you information on what to expect for the Mammoth Running Camp.  All participating athletes and at least one parent is required to attend.</p>
<p>The meeting is at the  Glenkirk Church in the Fellowship Hall (across the street from the GHS field)  1700 Palopinto &#8211; Glendora</p>
<p><span style="text-decoration: underline;">NOTE</span>: Fellowship Hall is adjacent to the church’s west parking lot.</p>
<p>Any account balances due for the Mammoth Camp must be paid at the meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glendoraxc.net/?feed=rss2&amp;p=871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
